Education Career Articles

Connect Facebook Connect Twitter Connect Google+ Connect Pinterest Connect Stumbleupon

Top Engineering Colleges and Universities in the United States

Higher Education Articles February 7, 2013

University of California – Berkeley and Massachusetts Institute of Technology in Cambridge are two of the best engineering schools in the nation. The engineering programs offered by these schools are accredited by ABET Inc., also known as the Accreditation Board for Engineering and Technology. In this article, we will take a close look at some of the best engineering schools in the United States.

University of California – Berkeley

In 2010, the Princeton Review listed Berkeley as the Best Western College and the Best Value Public College. Berkeley’s engineering school is home to Kresge Engineering Library that catalogs thousands of industry journals and engineering documents. Additionally, there are over thirty engineering related research centers along with seven academic departments that include ocean engineering, nuclear engineering, and industrial engineering and operations research. University of California – Berkeley is a highly ranked school in the United States; students in engineering can earn a Ph.D., Master of Science, and Bachelor of Science in Engineering along with a Doctor of Engineering or Master of Engineering; dual undergraduate degrees are available.

Contact Information
•Address: University of California, Berkeley, California 94720
•Phone Number: (510) 642-6000

Massachusetts Institute of Technology – Cambridge, Massachusetts

In 2010, U.S. News & World Report rated MIT’s graduate and undergraduate engineering programs as being the best in the nation. MIT is a private research college that offers Doctor of Philosophy, Doctor of Science, Master of Science and Bachelor of Science degree programs in engineering. The engineering school has several departments including mechanical engineering, biological engineering, chemical engineering, nuclear science and engineering, civil and environmental engineering, materials science and engineering, electrical engineering and computer science. Students can become members of the Student Engineering Association, among different clubs on campus; there are about twenty laboratories and research centers that offer students the chance to participate in graduate and undergraduate research opportunities.

Contact Information
•Address: 77 Massachusetts Avenue, Cambridge, Massachusetts 02139
•Phone Number: (617) 253-1000

List of Top 100 Engineering Schools in the United States

University/College Student Enrollments Phone Number
Arizona State University 67,082 (480) 965-9011
Auburn University Main Campus 24,530 (334) 844-4000
Baruch College 16,321 (646) 312-1000
Boston University 31,766 (617) 353-2000
Brigham Young University 34,244 (801) 422-4636
Bucknell University 3,759 (570) 577-2000
California Institute of Technology 2,126 (626) 395-6811
California Polytechnic State University-San Luis Obispo 19,471 (805) 756-1111
Carnegie Mellon University 10,875 (412) 268-2000
Case Western Reserve University 9,814 (216) 368-2000
Clemson University 18,317 (864) 656-4636
Columbia University 23,196 (212) 854-1754
Cornell University 20,273 (607) 255-2000
Dartmouth College 5,848 (603) 646-1110
Drexel University 21,537 (215) 895-2000
Duke University 14,060 (919) 684-2813
East Carolina University 27,677 (252) 328-6131
Emory University 12,755 (404) 727-6123
Florida State University 38,682 (850) 644-2525
Fordham University 14,666 (718) 817-1000
George Washington University 25,116 (202) 994-1000
Georgia Institute of Technology – Main Campus 19,413 (404) 894-2000
Harvard University 26,496 (617) 495-1000
Iowa State University 26,856 (515) 294-5836
Johns Hopkins University 19,758 (410) 516-8000
Kansas State University 23,520 (785) 532-6250
Marshall University 13,573 (800) 642-3463
Massachusetts Institute of Technology 10,299 (617) 253-1000
Michigan State University 46,510 (517) 355-1855
New Jersey Institute of Technology 8,398 (973) 596-3000
New York University 42,189 (212) 998-1212
Northeastern University 25,837 (617) 373-2000
Northwestern University 19,291 (847) 491-3741
Ohio State University 53,715 (614) 292-6446
Ohio University 21,369 (740) 593-1000
Oklahoma State University 22,995 (405) 744-5000
Oregon State University 20,305 (541) 737-0123
Pace University 12,704 (212) 346-1200
Pennsylvania State University 44,406 (814) 865-4700
Purdue University 41,433 (765) 494-4600
Rensselaer Polytechnic Institute 6,777 (518) 276-6000
Rice University 5,357 (713) 348-0000
Rochester Institute of Technology 15,055 (585) 475-2411
Rutgers University 36,041 (732) 932-1766
Southern Illinois University 20,673 (618) 453-2121
Stanford University 17,833 (650) 723-2300
Syracuse University 19,366 (315) 443-1870
Temple University 35,490 (215) 204-7000
Texas A&M University 48,039 (979) 845-3211
Texas Tech University 28,422 (806) 742-2011
The Cooper Union 972 (212) 353-4000
Tufts University 10,030 (617) 628-5000
Tulane University of Louisiana 10,737 (504) 865-5000
University at Albany 18,204 (518) 442-3300
University at Buffalo 28,192 (716) 645-2000
University of Alabama 27,014 (205) 348-6010
University of Alabama at Birmingham 16,149 (205) 934-4011
University of Arizona 38,057 (520) 621-2211
University of Arkansas 19,194 (479) 575-2000
University of California – Berkeley 35,396 (510) 642-6000
University of California – Los Angeles 38,220 (310) 825-4321
University of Central Florida 50,121 (407) 823-2000
University of Cincinnati 29,617 (513) 556-6000
University of Colorado 32,469 (303) 492-1411
University of Delaware 20,500 (302) 831-2000
University of Florida 51,474 (352) 392-3261
University of Georgia 34,180 (706) 542-3000
University of Illinois 43,246 (217) 333-1000
University of Iowa 29,152 (319) 335-3500
University of Kansas 29,365 (785) 864-2700
University of Kentucky 26,054 (859) 257-9000
University of Maryland – College Park 37,000 (301) 405-1000
University of Miami 15,323 (305) 284-2211
University of Michigan – Ann Arbor 41,028 (734) 764-1817
University of Minnesota – Twin Cities 51,140 (612) 625-5000
University of Missouri – Columbia 30,130 (573) 882-2121
University of Missouri – St. Louis 15,741 (314) 516-5000
University of Nebraska – Lincoln 23,573 (402) 472-7211
University of North Carolina 28,567 (919) 962-2211
University of Notre Dame 11,731 (574) 631-5000
University of Oklahoma 26,140 (405) 325-0311
University of Pennsylvania 24,107 (215) 898-5000
University of Pittsburgh 27,562 (412) 624-4141
University of Rochester 9,735 (585) 275-8063
University of South Carolina 27,488 (803) 777-7000
University of Southern California 33,747 (213) 740-2311
University of Tennessee 30,410 (865) 974-1000
University of Texas 49,984 (512) 471-3434
University of Utah 28,211 (801) 581-7200
University of Virginia 24,541 (434) 924-0311
University of Washington 39,675 (206) 543-2100
University of Wisconsin – Madison 41,620 (608) 262-1234
Utah State University 15,099 (435) 797-1000
Vanderbilt University 12,093 (615) 322-7311
Villanova University 10,274 (610) 519-4500
Virginia Polytechnic Institute and State University 30,739 (540) 231-6000
Washington State University 25,352 (509) 335-3564
Washington University in St. Louis 13,339 (314) 935-5000
West Virginia University 28,840 (304) 293-0111
Yale University 10,192 (203) 432-1333

No schools found or there was a problem, please try again later. (error: 6, http code: 0)No schools found or there was a problem, please try again later. (error: 6, http code: 0)

Login to your account

Can't remember your Password ?

Register for this site!